REGULAR FIT SUITS
Designed for comfort and a traditional look. Our Men's Regular Fit Suits feature suit jackets that are generous through the chest and waist, and wider across the shoulder for a more comfortable fit. The trousers feature a higher rise and classic trouser leg. This timeless look fit is ideal for men's wedding suits and formal events.
Suit Size | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length (Short) | CM | 71.6 | 72.2 | 72.8 | 73.4 | 74 | 74.6 | 75.2 | 75.8 | 76.4 | 77 | 77.6 | 78.2 | 78.8 |
Centre Back Length (Reg) | CM | 74.6 | 75.2 | 75.8 | 76.4 | 77 | 77.6 | 78.2 | 78.8 | 79.4 | 80 | 80.6 | 81.2 | 81.8 |
Centre Back Length (Long) | CM | 77.6 | 78.2 | 78.8 | 79.4 | 80 | 80.6 | 81.2 | 81.8 | 82.4 | 83 | 83.6 | 84.2 | 84.8 |
Centre Back Length (Extra Long) | CM | 80.6 | 81.2 | 81.8 | 82.4 | 83 | 83.6 | 84.2 | 84.8 | 85.4 | 86 | 86.6 | 87.2 | 87.8 |
Sleeve Length (Short) | CM | 60.1 | 60.7 | 61.3 | 61.9 | 62.5 | 63.1 | 63.7 | 64.3 | 64.9 | 65.5 | 66.1 | 66.7 | 67.3 |
Sleeve Length (Reg) | CM | 63.1 | 63.7 | 64.3 | 64.9 | 65.5 | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 |
Sleeve Length (Long) | CM | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 | 70.9 | 71.5 | 72.1 | 72.7 | 73.3 |
Sleeve Length (Extra Long) | CM | 69.1 | 69.7 | 70.3 | 70.9 | 71.5 | 72.1 | 72.7 | 73.3 | 73.9 | 74.5 | 75.1 | 75.7 | 76.3 |
Jacket Length |
||||||
---|---|---|---|---|---|---|
Short jacket length | Regular jacket length | Long jacket length | ||||
Minus 3cm from regular | Measurements as size chart | Plus 3cm from regular |
REGULAR FIT SHIRTS
Our Men's Regular Fit Shirts are generous through the chest and waist, and wider across the shoulder for a more comfortable fit.
Shirt Size | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | IN | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | ||||||||||||
CM | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||||||||
Chest | IN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||||||
CM | 91.5 | 96.5 | 101.5 | 107 | 112 | 117 | 122 | 127 | 132 | |||||||||||||
Centre Back Length | IN | 30 | 30 | 31 | 31 | 31.5 | 31.5 | 32 | 32 | 33 | ||||||||||||
CM | 76 | 76 | 78 | 78 | 80 | 80 | 82 | 82 | 84 | |||||||||||||
Sleeve Length | IN | 33.6 | 34 | 34.4 | 34.8 | 35.2 | 35.6 | 36 | 36.4 | 36.8 | ||||||||||||
CM | 85.5 | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 93.5 |
REGULAR FIT TROUSERS
Our Regular Fit Men's Trousers feature a higher rise and classic trouser leg. Comfortable, timeless and ideal for special occasions.
Trouser Size | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg (Short). | CM IN |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
||||||||||||||
Inside Leg (Regular). | CM IN |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
||||||||||||||
Inside Leg (Long). | CM IN |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
||||||||||||||
Inside Leg (Extra Long). | CM IN |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
Jacket Length | ||||||
---|---|---|---|---|---|---|
Short jacket length | Regular jacket length | Long jacket length | ||||
Minus 3cm from regular | Measurements as size chart | Plus 3cm from regular |
TAILORED FIT SUITS
A traditional suit fit. The tailored fit look is streamlined and smart, with care taken to provide a flattering silhouette. Our Tailored Fit Suits feature suit jackets that are shaped through the shoulder and chest and taper in at the waist. Men's Tailored formal trousers feature a medium rise and a tapered leg.
Suit Size | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length (Short) | CM | 69.6 | 70.2 | 70.8 | 71.4 | 72 | 72.6 | 73.2 | 73.8 | 74.4 | 75 | 75.6 | 76.2 | 76.8 | ||||||||||||||||
Centre Back Length (Reg) | CM | 72.6 | 73.2 | 73.8 | 74.4 | 75 | 75.6 | 76.2 | 76.8 | 77.4 | 78 | 78.6 | 79.2 | 79.8 | ||||||||||||||||
Centre Back Length (Long) | CM | 75.6 | 76.2 | 76.8 | 77.4 | 78 | 78.6 | 79.2 | 79.8 | 80.4 | 81 | 81.6 | 82.2 | 82.8 | ||||||||||||||||
Centre Back Length (Extra Long) | CM | 78.6 | 79.2 | 79.8 | 80.4 | 81 | 81.6 | 82.2 | 82.8 | 83.4 | 84 | 84.6 | 85.2 | 85.8 | ||||||||||||||||
Sleeve Length (Short) | CM | 60.1 | 60.7 | 61.3 | 61.9 | 62.5 | 63.1 | 63.7 | 64.3 | 64.9 | 65.5 | 66.1 | 66.7 | 67.3 | ||||||||||||||||
Sleeve Length (Reg) | CM | 63.1 | 63.7 | 64.3 | 64.9 | 65.5 | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 | ||||||||||||||||
Sleeve Length (Long) | CM | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 | 70.9 | 71.5 | 72.1 | 72.7 | 73.3 | ||||||||||||||||
Sleeve Length (Extra Long) | CM | 69.1 | 69.7 | 70.3 | 70.9 | 71.5 | 72.1 | 72.7 | 73.3 | 73.9 | 74.5 | 75.1 | 75.7 | 76.3 |
TAILORED FIT SHIRTS
Our Tailored Fit Shirts are shaped through the shoulder and chest and taper in at the waist, providing a fashion fit that's streamlined and stylish.
Shirt Size | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | IN | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | ||||||||||||
CM | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||||||||
Chest | IN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||||||
CM | 91.5 | 96.5 | 101.5 | 107 | 112 | 117 | 122 | 127 | 132 | |||||||||||||
Centre Back Length | IN | 30 | 30 | 31 | 31 | 31.5 | 31.5 | 32 | 32 | 33 | ||||||||||||
CM | 76 | 76 | 78 | 78 | 80 | 80 | 82 | 82 | 84 | |||||||||||||
Sleeve Length | IN | 33.6 | 34 | 34.4 | 34.8 | 35.2 | 35.6 | 36 | 36.4 | 36.8 | ||||||||||||
CM | 85.5 | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 93.5 |
TAILORED FIT TROUSERS
Tailored Fit Men's Trousers feature a medium rise and a tapered leg. This stylish fit is ideal for men to achieve a true timeless look.
Trouser Size | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg (Short). | CM IN |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
75 29½ |
|||||||||||||
Inside Leg (Regular). | CM IN |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
80 31½ |
|||||||||||||
Inside Leg (Long). | CM IN |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
85 33½ |
|||||||||||||
Inside Leg (Extra Long). | CM IN |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
90 35½ |
SLIM FIT SUITS
Slim Fit Suits are a fashion fit that's impossible to ignore, featuring Slim Fit jackets that are a slimmer shape through the shoulder, chest and waist. Slim Fit Trousers feature a lower rise and slimmer leg.
Suit Size | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length (Short) | CM | 68.6 | 69.2 | 69.8 | 70.4 | 71 | 71.6 | 72.2 | 72.8 | 73.4 | 74 | 74.6 | 75.2 | 75.8 | ||||||||||||||||
Centre Back Length (Reg) | CM | 71.6 | 72.2 | 72.8 | 73.4 | 74 | 74.6 | 75.2 | 75.8 | 76.4 | 77 | 77.6 | 78.2 | 78.8 | ||||||||||||||||
Centre Back Length (Long) | CM | 74.6 | 75.2 | 75.8 | 76.4 | 77 | 77.6 | 78.2 | 78.8 | 79.4 | 80 | 80.6 | 81.2 | 81.8 | ||||||||||||||||
Centre Back Length (Extra Long) | CM | 77.6 | 78.2 | 78.8 | 79.4 | 80 | 80.6 | 80.6 | 81.2 | 81.8 | 85.4 | 83 | 83.6 | 84.2 | ||||||||||||||||
Sleeve Length (Short) | CM | 60.1 | 60.7 | 61.3 | 61.9 | 62.5 | 63.1 | 63.7 | 64.3 | 64.9 | 65.5 | 66.1 | 66.7 | 67.3 | ||||||||||||||||
Sleeve Length (Reg) | CM | 63.1 | 63.7 | 64.3 | 64.9 | 65.5 | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 | ||||||||||||||||
Sleeve Length (Long) | CM | 66.1 | 67.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 | 70.9 | 71.5 | 72.1 | 72.7 | 73.3 | ||||||||||||||||
Sleeve Length (Extra Long) | CM | 69.1 | 69.7 | 70.3 | 70.9 | 71.5 | 72.1 | 72.7 | 73.3 | 73.9 | 74.5 | 75.1 | 75.7 | 76.3 |
SLIM FIT SHIRTS
Slim Fit Men's Shirts feature a slimmer shape through the shoulder, chest and waist that's flattering and stylish, ideal for a fashion fit.
Shirt Size | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | IN | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | ||||||||||||
CM | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |||||||||||||
Chest | IN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||||||
CM | 91.5 | 96.5 | 101.5 | 107 | 112 | 117 | 122 | 127 | 132 | |||||||||||||
Centre Back Length | IN | 29.5 | 29.5 | 30 | 30 | 31 | 31 | 31.5 | 31.5 | 32.5 | ||||||||||||
CM | 74.5 | 74.5 | 76.5 | 76.5 | 78.5 | 78.5 | 80.5 | 80.5 | 82.5 | |||||||||||||
Reg Sleeve Length | IN | 33.6 | 34 | 34.4 | 34.8 | 35.2 | 35.6 | 36 | 36.4 | 36.8 | ||||||||||||
CM | 85.5 | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 93.5 |
SLIM FIT TROUSERS
Slim Fit Men's Trousers feature a lower rise and slimmer leg, ideal for a fashion fit.
Trouser Size | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg (Short). | CM IN |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
||||||||||||||
Inside Leg (Regular). | CM IN |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
||||||||||||||
Inside Leg (Long). | CM IN |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
||||||||||||||
Inside Leg (Extra Long). | CM IN |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
SKINNY FIT SUITS
Our Skinny Fit Suit jackets are the ultimate in fashion suit fits. Our skinny fit suits are dramatically slimmed through the chest, shoulder and waist and shorter in length, while our Skinny Fit Men's Trousers feature a lower rise and a narrow hem.
Suit Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length (Short) | CM IN |
66.6 26¼ |
67.2 26½ |
67.8 26¾ |
68.4 26⅞ |
69 27⅛ |
69.6 27⅜ |
70.2 27⅝ |
70.8 27⅞ |
71.4 28⅛ |
72 28⅜ |
72.6 28⅝ |
73.2 28⅞ |
73.8 29 |
||||||||||||||||
Centre Back Length (Reg) | CM IN |
69.6 27⅜ |
70.2 27⅝ |
70.8 27⅞ |
71.4 28⅛ |
72 28⅜ |
72.6 28⅝ |
73.2 28⅞ |
73.8 29 |
74.4 29¼ |
75 29½ |
75.6 29¾ |
76.2 30 |
76.8 30¼ |
||||||||||||||||
Centre Back Length (Long) | CM IN |
72.6 28⅝ |
73.2 28⅞ |
73.8 29 |
74.4 29¼ |
75 29½ |
75.6 29¾ |
76.2 30 |
76.8 30¼ |
77.4 30½ |
78 30¾ |
78.6 31 |
79.2 31⅛ |
79.8 31⅜ |
||||||||||||||||
Centre Back Length (Extra Long) | CM IN |
75.6 29¾ |
76.2 30 |
26.8 30¼ |
77.4 30½ |
78 30¾ |
78.6 31 |
79.2 31⅛ |
79.8 31⅜ |
80.4 31⅝ |
81 31⅞ |
81.6 32⅛ |
82.2 32⅜ |
82.8 33⅝ |
||||||||||||||||
Sleeve Length (Short) | CM IN |
60.1 23⅝ |
60.7 23⅞ |
61.3 24⅛ |
61.9 24⅜ |
62.5 24⅝ |
63.1 24⅞ |
63.7 25⅛ |
64.3 25⅜ |
64.9 25½ |
65.5 25¾ |
66.1 26 |
66.7 26¼ |
67.3 26½ |
||||||||||||||||
Sleeve Length (Reg) | CM IN |
63.1 24⅞ |
63.7 25⅛ |
64.3 25⅜ |
64.9 25½ |
65.5 25¾ |
66.1 26 |
66.7 26¼ |
67.3 26½ |
67.9 26¾ |
68.5 27 |
69.1 27¼ |
69.7 27½ |
70.3 27⅝ |
||||||||||||||||
Sleeve Length (Long) | CM IN |
66.1 26 |
66.7 26¼ |
67.3 26½ |
67.9 26¾ |
68.5 27 |
69.1 27¼ |
69.7 27½ |
70.3 27⅝ |
70.9 27⅞ |
71.5 28⅛ |
72.1 28⅜ |
72.7 28⅝ |
73.3 28⅞ |
||||||||||||||||
Sleeve Length (Extra Long) | CM IN |
69.1 27¼ |
69.7 27½ |
70.3 27⅝ |
70.9 27⅞ |
71.5 28⅛ |
72.7 28⅜ |
73.3 28⅝ |
73.9 28⅞ |
74.5 29⅛ |
75.1 29⅜ |
75.7 29⅝ |
76.3 29¾ |
76.3 30 |
SKINNY FIT TROUSERS
Skinny Fit Men's Trousers feature a lower rise and a narrow hem for a stylish, fashionable fit that's trendy and eyecatching, ideal for him to make an impression.
Trouser Size | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg (Short). | 74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
74 29⅛ |
|||||||||||||
Inside Leg (Regular). | 79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
79 31⅛ |
|||||||||||||
Inside Leg (Long). | 84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
84 33⅛ |
|||||||||||||
Inside Leg (Extra Long). | 89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
89 35⅛ |
BIG & TALL SUITS
Our Big & Tall Fit Men's Suits feature jackets that are cut to flatter a larger frame and are generous through the chest, waist and sleeve, ideal for providing a flattering, comfort fit for a man outsize standard measurements. Big & Tall suit trousers feature a high rise and a straight leg, creating the ideal tailored fit suit for bigger men.
Suit Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length (Short) | CM | 77.1 | 77.7 | 78.3 | 78.9 | 79.5 | 80.1 | 80.7 | 81.3 | |||||||||||
Centre Back Length (Reg) | CM | 80.1 | 80.7 | 81.3 | 81.9 | 82.5 | 83.1 | 83.7 | 84.3 | |||||||||||
Centre Back Length (Long) | CM | 83.1 | 83.7 | 84.3 | 84.9 | 85.5 | 86.1 | 86.7 | 87.3 | |||||||||||
Centre Back Length (Extra Long) | CM | 86.1 | 86.7 | 87.3 | 87.9 | 88.5 | 89.1 | 89.7 | 90.3 | |||||||||||
Sleeve Length (Short) | CM | 62.1 | 62.7 | 63.3 | 63.9 | 64.5 | 65.1 | 65.7 | 66.3 | |||||||||||
Sleeve Length (Reg) | CM | 65.1 | 65.7 | 66.3 | 66.9 | 67.5 | 68.1 | 68.7 | 69.3 | |||||||||||
Sleeve Length (Long) | CM | 68.1 | 68.7 | 69.3 | 69.9 | 70.5 | 71.1 | 71.7 | 72.3 | |||||||||||
Sleeve Length (Extra Long) | CM | 71.1 | 71.7 | 72.3 | 72.9 | 73.5 | 74.1 | 74.7 | 75.3 |
BIG & TALL SHIRTS
Big & Tall Men's Shirts are cut to flatter a larger frame and are generous through the chest, waist and sleeve, promoting comfort for the larger man.
Shirt Size | EXTRA LARGE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | IN | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | |||||||||||||||
CM | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||||||||||||||||
Chest | IN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||||||||||
CM | 91.5 | 96.5 | 101.5 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | ||||||||||||||||
Centre Back Length | IN | 31.8 | 31.8 | 32.3 | 32.6 | 33 | 33.4 | 33.8 | 34.2 | 34.2 | 34.6 | 35 | 35 | |||||||||||||||
CM | 81 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 87 | 88 | 89 | 89 | ||||||||||||||||
EXTRA TALL | ||||||||||||||||||||||||||||
Centre Back Length: | IN | 33.4 | 33.4 | 33.8 | 34.2 | 34.5 | 35 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | |||||||||||||||
CM | 85 | 85 | 86 | 87 | 88 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||||||||||||
Reg Sleeve Length: | IN | 33.6 | 34 | 34.4 | 34.8 | 35.2 | 35.6 | 36 | 36.4 | 36.8 | 37.2 | 37.5 | 38 | |||||||||||||||
CM | 85.5 | 86.5 | 87.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92.5 | 93.5 | 94.5 | 95.5 | 96.5 | ||||||||||||||||
Long Sleeve Length: | IN | 35 | 35.4 | 35.8 | 36.2 | 36.6 | 37 | 37.4 | 37.8 | 38.2 | 38.6 | 39 | 39.4 | |||||||||||||||
CM | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 95 | 95 | 95 | 95 | 95 |
BIG & TALL FIT TROUSERS
Big & Tall suit trousers feature a high rise and a straight leg that promotes comfort and style for men ouside of standard sizing.
Trouser Size | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ | 58″ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg (Short). | CM IN |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
76 29⅞ |
|||||||||||||||||
Inside Leg (Regular). | CM IN |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
81 31⅞ |
|||||||||||||||||
Inside Leg (Long). | CM IN |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
86 33⅞ |
|||||||||||||||||
Inside Leg (Extra Long). | CM IN |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
91 35⅞ |
CASUAL SHIRTS
Collar Size | S | M | L | XL | 2XL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar (inches) | 15 1/4 | 16 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | ||||||||
Collar (centimeters) | 39 | 41 | 43 | 45 | 47 | 49 | ||||||||
Chest Size | S | M | L | XL | 2XL | 3XL | ||||||||
Chest (inches) | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | ||||||||
Chest (centimeters) | 91.5-97 | 99-104 | 107-112 | 114-119 | 122-127 | 129-134 | ||||||||
Centre Back Length | S | M | L | XL | 2XL | 3XL | ||||||||
Centre Back Length (inches) | 30 | 30 3/4 | 30 3/4 | 31 1/2 | 31 1/2 | 32 1/4 | ||||||||
Centre Back Length (centimeters) | 76 | 78 | 78 | 80 | 80 | 82 | ||||||||
Long Sleeve Length | S | M | L | XL | 2XL | 3XL | ||||||||
Long Sleeve Length (inches) | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 | ||||||||
Long Sleeve Length (centimeters) | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | ||||||||
Short Sleeve Length | S | M | L | XL | 2XL | 3XL | ||||||||
Short Sleeve Length (inches) | 9 | 9 | 9 1/4 | 9 1/4 | 9 1/2 | 9 1/2 | ||||||||
Short Sleeve Length (centimeters) | 23 | 23 | 23.5 | 23.5 | 24 | 24 |
CASUAL DENIM & CHINO WAIST
Denim & Chinos Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg Short (inches) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||
Inside Leg Short (centimeters) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||||||||
Inside Leg Regular (inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||
Inside Leg Regular (centimeters) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||||||||||
Inside Leg Long (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | ||||||||||
Inside Leg Long (centimeters) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | ||||||||||
CASUAL JACKETS, KNITWEAR, TOPS & POLOS
Chest Size | S | M | L | XL | 2XL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar (inches) | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | ||||||||
Collar (centimeters) | 91.5-97 | 99-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Shoes Size Guide
Welcome to the Ecanyon Shoe Size Guide; the solution for men's shoe size charts for casual, classic and more. We facilitate all manner of fits.